Sunday, July 03, 2005

FNSS 6 results Brixworth

Brixworth Country Park
Friday 1st July 2005
(click here for full page view)

Pictures from the races here
Thanks to Paul Morris

I like this one, get all your weight over boy, hell even your tongue
JP PIC
Youth
1st 02 Ben Roach Shokwave 50pts
2 04 Bradley Burbridge Kettering CC 49

JUNIOR
1st 101 Nicholas Jones Team Keynes-TREK 50
2nd 106 Lewis Harris Rugby Velo 49
3rd 102 Ian Whatling Numplumz.com 48
4 103 Jason Hucklesby 47
5 109 Andy Mulcahy 46
6 108 R.Wilson 45
7 104 Jack Multon 44

SENIOR
1st 223 Adrian Scott Leisure Lakes 50
2nd 255 lloyd Bettles Numplumz.com 49
3rd 216 William Smyth Liverpool Uni RT 48
4 258 kristian Bravin websters cycles 47
5 252 Rob Oakes 46
6 201 Nigel Scott Numplumz.com 45
7 253 Phil Topliss Matlock cc/treads 44
8 266 Graham Dickens CATS MBC 43
9 220 Stewart Knubley Numplumz.com 42
10 239 Mark Remon London fire Brig. 41
11 228 Paul Robertson Treads 40
12 250 Russell Miller Boys from the flat stuff 39
13 268 James Hampsire 38
14 231 Andrew Searcy CATS MBC 37
15 212 Paul Brown Kettering CC 36
16 262 Chris Begley Welland Valley 35
17 210 Jason 'poke' Harding 34
18 222 Jake Kangurs CATS MBC 33
19 205 Martin Druery 32
20 261 Ian Scott 31
21 237 Luke Twigg 30
22 243 Matt Barrard CATS MBC 29
23 233 John Buchanan Red Bull Racing 28
24 277 Richard Pratt CATS MBC 27
25 211 Tom Wright Numplumz.com 26
26 267 Daniel Bailey CATS MBC 25
27 207 Matt Bridgeford 24
28 218 Dean Barnett CATS MBC 23
29 219 G. White 22
30 265 Charlie Butcher 21
31 264 Alex Woolbridge-Smith 20

VETERAN
1st 344 Philip Roach Rugby Velo 50
2nd 304 Victor Barnett Welland Valley 49
3rd 303 Keith Sperry Lutterworth CTC 48
4 301 Jack Peterson Numplumz.com 47
5 302 Ron Rutgers Numplumz.com 46
6 343 Adrian Elson Coventry RC 45
7 324 Robert Chaundy Team MK 44
8 315 Paul Stevens 43
9 311 Ian Mansfield CATS MBC 42
10 339 Richard Banks Rockingham forest Whlrs 41
11 306 Stephen Osborn CATS MBC 40
12 319 Ian Dicks Rockingham Forest Whlrs 39
13 322 Mark Loveday Treads 38
14 329 Perry Stevens 37
15 308 Keith Jones Team MK 36
16 341 Martyn Bevan CATS MBC 35
17 309 Chris Louth Ilmor 34
18 346 Stephen Roberts 33
19 320 Ken Bolton Kettering CC 32
20 342 Shaun Mellett Ilmor 31
21 345 Gordon Alderson 30
22 340 C.Wilson 29


LADY
1st 407 Cath Leonard 45RC 50
2nd 401 Lise Budd Welland Valley 49
3 403 Carrie Carruthers CATS MBC 48
4 408 Nadine Spearing Notts Uni 47
5 405 Katie Salmon 46

A get well soon from all us FNSS racers to Mat Barrat who is of the bike for a while after damaging a collarbone.

0 Comments:

Post a Comment

<< Home